PET Bottle Range
PET is a compound which gives the plastic bottle its toughness, provides energy saving and ease of production. The manufacturing of PET produces 7 times less carbon dioxide than glass. PET bottles are sterile and therefore safe to use for food and beverages. Easy to re-use and to refill, they are also widely recyclable. Due to their resilience, they are unlikely to burst or leak. Since the mid 1970’s, plastics have risen to prominence as packaging materials for a host of consumer goods. Plastic is easily moulded into a multitude of attractive shapes. The various sizes and shapes in our PET range, from the 80ml jar to the 1l bottle, are testimony to this.
During 2022, we introduced post-consumer recycled PET (rPET) in the manufacturing of all PET bottles. As the industry gears up for more widely available food-grade rPET, we will be increasing the proportion of recycled content. The clarity and colouration of the bottle is generally unaffected below a 15 to 20% rPET content. Beyond this level, a greyish or greenish tinge is generally observed. This is more noticeable when the containers are empty than after they have been filled. However, the food safety characteristics of the bottle are not compromised.
Styrene Bottle Range
Smaller jars in other compounds fit the mini-grinders and mini-sifters.
Styrene is the better choice for the injection moulds used here, as it combines good clarity and resilience. Being less brittle than acrylic (which is also a favoured material for food containers), it is more resistant to shock and being accidentally dropped. Virgin styrene is currently used due to the unavailability of recycled raw material.
Our collection of plastic spice jars is designed to suit a large range of salt and pepper grinders and shakers. From Food Service to restauranteurs’ tables and gourmet spice packers, the following guide will provide elements to choose the right spice container:
Bottle description | Fill to neck | Full to brim | Bottle weight | Base diameter | Bottle height | Thread description |
---|---|---|---|---|---|---|
200ml Tapered | 198ml | 220ml | 27g | 51mm | 140mm | 41mm screw-on |
100ml Tapered | 102ml | 120ml | 25g | 44.5mm | 104.5mm | 41mm screw-on |
118ml Tapered | 118ml | 135ml | 32g | 46mm | 115.5mm | 43mm screw-on |
200ml Straight | 200ml | 228ml | 22g | 56mm | 112.5mm | 53mm screw-on |
80ml Snap-on | 82ml | 93ml | 16g | 42.5mm | 105.5mm | 34mm screw-on |
Bottle description | Fill to neck | Full to brim | Bottle weight | Base diameter | Bottle height | Thread description |
---|---|---|---|---|---|---|
375ml | 370ml | 397ml | 38g | 69mm | 163mm | 38mm screw-on / snap-on |
325ml | 322ml | 349ml | 28g | 61mm | 176mm | 38mm screw-on / snap-on |
250ml | 244ml | 268ml | 28g | 62mm | 143mm | 38mm screw-on / snap-on |
200ml Dumb-bell | 195ml | 218ml | 28g | 51.5mm | 141mm | 38mm screw-on |
100ml Dumb-bell | 95ml | 116ml | 28g | 44mm | 112.5mm | 38mm screw-on |
Bottle description | Fill to neck | Full to brim | Bottle weight | Base diameter | Bottle height | Thread description |
---|---|---|---|---|---|---|
1l Rectangular | 1002ml | 1084ml | 45g | 78mm | 226mm | 63mm screw-on |
1l Indent | 946ml | 1010ml | 52g | 90x72mm | 201mm | 63mm screw-on |
500ml Round | 495ml | 555ml | 42g | 69mm | 174mm | 63mm screw-on |
25ml styrene | 20.5ml | 25.2ml | 26g | 25.5mm | 94.5mm | 24mm screw-on |
10ml styrene | 8.5ml | 12ml | 12g | 27mm | 33mm | 24mm screw-on |
All given measurements are indicative and some variations may occur.
Technical specifications are available in our Product Spec Sheets.